17 test colorss are required to test on 02/27/2026
We gathered this data on
2/27/2026, 2:17:58 PMCan this be done earlier?
| Test Group | Date |
|---|---|
| Amber | 02/27/2026 |
| Apricot | 02/27/2026 |
| Aqua marine | 02/27/2026 |
| Baisel | 02/27/2026 |
| Brass | 02/27/2026 |
| Bronze | 02/27/2026 |
| Burgundy | 02/27/2026 |
| Gray | 02/27/2026 |
| Green | 02/27/2026 |
| Ivory | 02/27/2026 |
| Jade | 02/27/2026 |
| Lavender | 02/27/2026 |
| Lemon | 02/27/2026 |
| Mahogany | 02/27/2026 |
| Pink | 02/27/2026 |
| Raspberry | 02/27/2026 |
| Teal | 02/27/2026 |
Auto Generated Speech to Text
Computed text may misinterpret certain words
Morning you reached the color code system for cyclic county community corrections. Lab services. Today is Friday, february 27, 2026. You must have a current receipt and photo ID to test. Dress code strictly enforced. No cell phone use in the lab color. Friday, february 27 r. Amber apricot aqua marine diesel brass b R A. F F. Bon burgundy, gray g R A Y green ivory gade, k A. D E lavender, lemon, l E M O N. Mahogany pink p. I N K raspberry p O P A L have a blessed that.
