11 test colors are required to test on 04/27/2025
We gathered this data on
4/27/2025, 9:32:43 AMCan this be done earlier?
Test Group | Date |
---|---|
White | 04/27/2025 |
Blue | 04/27/2025 |
Yellow | 04/27/2025 |
Green | 04/27/2025 |
Purple | 04/27/2025 |
Peach | 04/27/2025 |
Beige | 04/27/2025 |
Aqua | 04/27/2025 |
Grape | 04/27/2025 |
Ruby | 04/27/2025 |
Violet | 04/27/2025 |
Picture Verification
Click picture for larger view
