22 test colors are required to test on 08/07/2026
We gathered this data on
8/7/2026, 10:05:53 AMCan this be done earlier?
| Test Group | Date |
|---|---|
| Flannel | 08/07/2026 |
| Gold | 08/07/2026 |
| S S Sierra Sierra | 08/07/2026 |
| Jade | 08/07/2026 |
| 8 | 08/07/2026 |
| Iota | 08/07/2026 |
| Kappa | 08/07/2026 |
| A Adam | 08/07/2026 |
| C C Cool Cat | 08/07/2026 |
| I Iceberg | 08/07/2026 |
| Plaid | 08/07/2026 |
| J J Juliet Juliet | 08/07/2026 |
| Purple | 08/07/2026 |
| Zeta | 08/07/2026 |
| Red | 08/07/2026 |
| SS1 | 08/07/2026 |
| O O Ocean Ocean | 08/07/2026 |
| 4 | 08/07/2026 |
| E Edward | 08/07/2026 |
| 5 | 08/07/2026 |
| W2 | 08/07/2026 |
| 12 | 08/07/2026 |
Auto Generated Speech to Text
Computed text may misinterpret certain words
Good morning, you have reached the district tree, a drug test in unit. Today's date is Friday, August 7th, 2026. Remember, you must have an ID to test the colors and groups for today our plan. Gold sierra sierra. Jade 8. I over to cap a, a at a T. C. Cool cat, iceberg plat, j. J. Juliet, juliet, purple. Zeta. Red. Assess want o O sion ocean for edward 5, W 212. And this report between the hours of 5 AM to 8 30 AM. Testing will close at 8 30 AM sharp To repeat the announcement press one To repeat the announcement press one. To repeat the announcement press one.
