17 test colors are required to test on 11/18/2026
We gathered this data on
11/18/2026, 10:02:44 AMCan this be done earlier?
| Test Group | Date |
|---|---|
| Nemaha County Green | 11/18/2026 |
| Nemaha County Blue | 11/18/2026 |
| Nemaha County Yellow | 11/18/2026 |
| Johnson County Green | 11/18/2026 |
| Johnson County Blue | 11/18/2026 |
| Johnson County Yellow | 11/18/2026 |
| Gage County Green | 11/18/2026 |
| Gage County Blue | 11/18/2026 |
| Fillmore County Green | 11/18/2026 |
| Fillmore County Blue | 11/18/2026 |
| Fillmore County Yellow | 11/18/2026 |
| Thayer County Green | 11/18/2026 |
| Thayer County Blue | 11/18/2026 |
| Thayer County Yellow | 11/18/2026 |
| Richardson County Green | 11/18/2026 |
| Richardson County Blue | 11/18/2026 |
| Richardson County Yellow | 11/18/2026 |
Auto Generated Speech to Text
Computed text may misinterpret certain words
Should good morning, district one, probation today is Wednesday, november 18th. There will be morning drug testing and the following counties. And then my county colors, green, blue yellow johnson, county colors green, blue yellow gauge, county colors green, blue fillmore county colors green blue, yellow fair county colors green blue, yellow richardson, county colors green, blue, yellow. Thank you.
