22 test colors are required to test on 07/01/2025
We gathered this data on
7/1/2025, 9:03:20 AMCan this be done earlier?
Test Group | Date |
---|---|
Nemaha County Green | 07/01/2025 |
Nemaha County Blue | 07/01/2025 |
Nemaha County Yellow | 07/01/2025 |
Johnson County Green | 07/01/2025 |
Johnson County Blue | 07/01/2025 |
Johnson County Yellow | 07/01/2025 |
Saline County Creek Green | 07/01/2025 |
Saline County Creek Yellow | 07/01/2025 |
Saline County Creek White | 07/01/2025 |
Saline County Wilber Green | 07/01/2025 |
Saline County Wilber Yellow | 07/01/2025 |
Saline County Wilber White | 07/01/2025 |
Fillmore County Green | 07/01/2025 |
Fillmore County Blue | 07/01/2025 |
Fillmore County Yellow | 07/01/2025 |
Thayer County Green | 07/01/2025 |
Thayer County Blue | 07/01/2025 |
Thayer County Yellow | 07/01/2025 |
Richardson County Green | 07/01/2025 |
Richardson County Blue | 07/01/2025 |
Richardson County Yellow | 07/01/2025 |
Richardson County White | 07/01/2025 |
Auto Generated Speech to Text
Computed text may misinterpret certain words
Drug. Good morning, district one, probation. Today is Tuesday, July. First, there will be drug testing and the following counties. Nima hall County color is green, blue, yellow johnson, county colors green, blue, yellow ceiling county creed colors, green, yellow, white ceiling county wilber colors green yellow white fillmore county color is green blue. Yellow say your county color is green. Blue yellow richardson, county colors green, blue, yellow, white. Thank you.